EZOIC SERVICE PRIVACY POLICY
ghostsandstories.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
video intelligence AG | | |
Content Ignite | | |
CAKE Software, Inc. | | |
Adtelligent Inc. | | |
Dailymotion SA | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Good-Loop Ltd | | |
Advisible AB | | |
OneTag Limited | | |
Salesforce.com, Inc. | | |
Fido S.r.l | | |
Seven Technologies S.L. | | |
Online Solution | | |
Mobsuccess | | |
admetrics GmbH | | |
Skoiy | | |
Alliance Gravity Data Media | | |
Global Media Group Services Limited | | |
Ströer Digital Media GmbH | | |
OpenX | | |
Playwire LLC | | |
Welect GmbH | | |
Kochava Inc. | | |
TIMEONE PERFORMANCE | | |
REMAILME | | |
Confiant Inc. | | |
ADUX | | |
Permutive Technologies, Inc. | | |
Azerion Holding B.V. | | |
Epsilon | | |
Fyber | | |
adhood.com | | |
onlineumfragen.com GmbH | | |
ADMAX | | |
netzeffekt GmbH | | |
OnAudience Ltd | | |
Prebid.org | | |
iPROM | | |
Kwanko | | |
IVO Media Ltd | | |
Stream Eye OOD | | |
Rockerbox, Inc | | |
Tri-table Sp. z o.o. | | |
AUDIOMOB LTD | | |
Epom Ltd. | | |
Ein Rad AB | | |
Triapodi Ltd. | | |
ZAM Network LLC dba Fanbyte | | |
Dataseat Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sublime | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Jetpack Digital LLC | | |
Maiden Marketing Pte Ltd | | |
socoto gmbh & co. kg | | |
SunMedia | | |
Pure Local Media GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Quantcast | | |
Unruly Group LLC | | |
Blis Global Limited | | |
PROXISTORE | | |
INVIDI technologies AB | | |
Meetrics GmbH | | |
Open Web Technologies Ltd | | |
SPEAKOL DMCC | | |
Yahoo EMEA Limited | | |
Dynata LLC | | |
WAM Group Ltd, t/a Admix | | |
NextRoll, Inc. | | |
Simplifi Holdings Inc | | |
Wunderkind Corporation | | |
Sojern, Inc. | | |
Covatic Ltd | | |
Magnite, Inc. (Outstream) | | |
Ask Locala | | |
ADYOULIKE SA | | |
BLIINK SAS | | |
Konodrac S.L. | | |
Oracle Data Cloud - Moat | | |
Click Tech Limited | | |
Allegro.pl | | |
Sirdata | | |
Bombora Inc. | | |
Hybrid Adtech GmbH | | |
BILENDI SA | | |
digitalAudience | | |
Proxi.cloud sp. z o.o. | | |
Appier PTE Ltd | | |
Eskimi | | |
eBay Inc | | |
Tredia Solutions SL | | |
ACTV8, Inc. | | |
XAD spoteffects GmbH | | |
Justpremium BV | | |
1plusX AG | | |
Clipcentric, Inc. | | |
Seenthis AB | | |
DeepIntent, Inc. | | |
Habu | | |
Bidmatic Inc | | |
Jivox Corporation | | |
AudienceProject Aps | | |
AdQuiver Media SL | | |
Marfeel Solutions, SL (Compass) | | |
Unacast Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Pexi B.V. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Cavai AS & UK | | |
Pelmorex Corp. | | |
Cluep LLC | | |
Adomik | | |
AntVoice | | |
Basis Global Technologies, Inc. | | |
Wizaly | | |
Adludio Ltd. | | |
adality GmbH | | |
Sovrn Holdings Inc | | |
: Tappx | | |
Sizmek by Amazon | | |
AdTheorent, Inc | | |
MEDIAMETRIE | | |
CleverPush GmbH | | |
Extreme Reach, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Neodata Group srl | | |
INNITY | | |
Smart Traffik | | |
INFOnline GmbH | | |
Kiosked Ltd | | |
VOLPI IMMOBILIER | | |
Keymantics | | |
iProspect GmbH | | |
EXADS | | |
vitrado GmbH | | |
The Ozone Project Limited | | |
audio content & control GmbH | | |
The MediaGrid Inc. | | |
Clinch Labs LTD | | |
digidip GmbH | | |
Venatus Media Limited | | |
Snapsort Inc., operating as Sortable | | |
Oracle Advertising | | |
Pulse Innovations Limited | | |
INFINIA MOBILE S.L. | | |
Programatica de publicidad S.L. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adkernel LLC | | |
Onnetwork Sp. z o.o. | | |
Kayzen | | |
BSmartData GmbH | | |
Adnuntius AS | | |
Digital East GmbH | | |
Marfeel Solutions, SL | | |
ADSOCY | | |
FUNKE Digital GmbH | | |
Playad Media Group AB | | |
Cint AB | | |
Listonic Sp. z o.o. | | |
Vidoomy Media SL | | |
Pressboard Media Inc | | |
Dentsu London Limited | | |
ID5 Technology Ltd | | |
PubMatic, Inc | | |
Smartclip Hispania S.L. | | |
BidBerry SRL | | |
AiCreo S.r.l. | | |
LeadsRx, Inc. | | |
Ogury Ltd. | | |
Ströer SSP GmbH (SSP) | | |
Teavaro | | |
Smart Adserver | | |
Admixer EU GmbH | | |
Go.pl sp. z o.o. | | |
GADSME | | |
Terminus Software Inc. | | |
Caroda s.r.o. | | |
LiquidM Technology GmbH | | |
FeedAd GmbH | | |
A.Mob | | |
Near Intelligence Pte. Ltd. | | |
Underdog Media LLC | | |
AddApptr GmbH | | |
IPSOS MORI UK LTD | | |
SPORTORITY UK LTD | | |
MiQ Digital Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
adbility media GmbH | | |
Kertil Iberia SL | | |
SoD ScreenOnDemand GmbH | | |
ADman Interactive SLU | | |
LinkedIn Ireland Unlimited Company | | |
DNA-I.COM | | |
Exit Bee Limited | | |
GlobalWebIndex | | |
BeOp | | |
Hearts and Science München GmbH | | |
dpa-infocom GmbH | | |
B2B Media Group GmbH | | |
Automattic Ads | | |
CIBLECLIC | | |
glomex GmbH | | |
mainADV Srl | | |
adbalancer Werbeagentur GmbH | | |
WebMedia | | |
Lotame Solutions, inc | | |
Sub2 Technologies Ltd | | |
Lifesight Pte. Ltd. | | |
AWIN AG | | |
Questpass Sp. z o.o. | | |
Yieldmo, Inc. | | |
Targetspot Belgium SPRL | | |
Brave People Ltd. | | |
Kargo Global Inc. | | |
Blingby LLC | | |
IPONWEB GmbH | | |
Smartology Limited | | |
Piano Software Inc. | | |
Adserve.zone / Artworx AS | | |
CITISERVI EUROPE, S.L. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Converto AG | | |
Evorra Ltd | | |
Offerista Group GmbH | | |
152 Media LLC | | |
Opti Digital SAS | | |
Madington | | |
ProSiebenSat.1 Digital Data GmbH | | |
Query Click Limited | | |
Mediasmart Mobile S.L. | | |
ETARGET SE | | |
Turk Telekom | | |
ADRENALEAD | | |
Impact+ | | |
AA INTERNET-MEDIA Ltd | | |
Flashtalking, Inc. | | |
Seeding Alliance GmbH | | |
Telefonica de España S.A.U | | |
Jaduda GmbH | | |
Readpeak Oy | | |
Ziff Davis LLC | | |
Arkeero | | |
IQM CORPORATION | | |
Opt Out Advertising B.V. | | |
NoBid, Inc. | | |
Axiom Media Connect | | |
Insticator, Inc. | | |
Hurra Communications GmbH | | |
Media.net Advertising FZ-LLC | | |
SINGLESPOT SAS | | |
SoundCast | | |
Livewrapped AB | | |
BYTEDANCE PTE. LTD. | | |
Bounce Commerce GmbH | | |
Protected Media LTD | | |
Inskin Media LTD | | |
Telecoming S.A. | | |
PLAYGROUND XYZ EMEA LTD | | |
OnProspects Ltd | | |
Widespace AB | | |
PREQUEL INTERNET TRADING LTD. | | |
GroupM UK Limited | | |
Arcspire Limited | | |
Zeta Global | | |
Smile Wanted Group | | |
Timehop, Inc. | | |
Mediavine, Inc. | | |
Pubfinity LLC | | |
Imonomy | | |
umlaut communication gmbh | | |
zillian sa | | |
Active Agent (Virtual Minds GmbH) | | |
Ströer SSP GmbH (DSP) | | |
Baidu USA | | |
KÖNIGSTEINER digital GmbH | | |
Traffective GmbH | | |
Adventure Media | | |
RTB House S.A. | | |
Adex (Virtual Minds GmbH) | | |
Magnite CTV, Inc. | | |
ShowHeroes SRL | | |
Blockthrough, Inc. | | |
Smaato, Inc. | | |
Betgenius Ltd | | |
Exactag GmbH | | |
Objective Partners BV | | |
ARKHEUS | | |
7Hops.com Inc. (ZergNet) | | |
Unicredit BankAustria AG | | |
InMobi Pte Ltd | | |
Njuice AB | | |
PIXIMEDIA | | |
Unilever Polska sp. z o.o. | | |
Bring! Labs AG | | |
Doceree UK Limited | | |
Evolution Technologies Inc. | | |
Bucksense Inc | | |
Cloud Technologies S.A. | | |
AdDefend GmbH | | |
Pixalate, Inc. | | |
Lucid Holdings, LLC | | |
Gamoshi Ltd | | |
Audienzz AG | | |
Brandhouse/Subsero A/S | | |
Index Exchange, Inc. | | |
Pinpoll GmbH | | |
Aniview LTD | | |
adrule mobile GmbH | | |
Ermes | | |
Publica LLC | | |
Mobkoi Ltd | | |
Nativery Srl | | |
Maximus Live LLC | | |
Fiducia DLT Limited | | |
Moloco, Inc. | | |
Havas Media (Artemis Alliance S.L.U.) | | |
xpln.ai SAS | | |
AdSpirit GmbH | | |
remerge GmbH | | |
Opinary GmbH | | |
Natexo Spain | | |
Magnite, Inc. | | |
On Device Research Limited | | |
HUMAN | | |
Firstlead GmbH (ADCELL) | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
N.Rich Technologies Inc. | | |
SMARTSTREAM.TV GmbH | | |
SelectMedia International LTD | | |
Comscore B.V. | | |
Truvid Inc. | | |
Sqreem Technologies Private Limited | | |
Opera Software Ireland Limited | | |
STUDIO GONG GmbH & Co. Studiobetriebs KG | | |
Dentsu Denmark A/S | | |
FRVR Limited | | |
TF1 PUBLICITE | | |
AdColony, Inc. | | |
Relay42 Netherlands B.V. | | |
Better Ads GmbH | | |
Skimbit Ltd | | |
ADMAN - Phaistos Networks, S.A. | | |
Bigabid Media ltd | | |
DEFINE MEDIA GMBH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Nativo, Inc. | | |
Blue | | |
cynapsis interactive GmbH | | |
Snigel Web Services Limited | | |
Converge-Digital | | |
Bannernow, Inc. | | |
Hashtag Labs Inc. | | |
VIADS ADVERTISING S.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Signal Digital Inc. | | |
Knorex | | |
BusinessClick | | |
Anzu Virtual Reality LTD | | |
PML Innovative Media | | |
HUAWEI Ads | | |
Roku Advertising Services | | |
LiveRamp | | |
MyTraffic | | |
Adverty AB (publ) | | |
A Million Ads | | |
AdTiming Technology Company Limited | | |
NetSuccess, s.r.o. | | |
Threedium | | |
Somplo Ltd | | |
Mobile Professionals BV / Sage&Archer BV | | |
ViewPay | | |
Passendo Aps | | |
bam! interactive marketing GmbH | | |
SpringServe, LLC | | |
Notify | | |
Viewdeos 2015 LTD | | |
StackAdapt | | |
Aarki, Inc. | | |
Visarity Technologies GmbH | | |
Delta Projects AB | | |
YieldLift LLC | | |
Impact Tech Inc. | | |
Jampp LTD | | |
Adxperience SAS | | |
Hillside (Sports) GP Limited | | |
PRECISO SRL | | |
Placense Ltd | | |
Nielsen Marketing Cloud | | |
GDMServices, Inc. d/b/a FiksuDSP | | |
Spoods GmbH | | |
BIDSWITCH GmbH | | |
Bannerflow AB | | |
Powerspace | | |
Watch Fantom Inc. AKA CatapultX | | |
Hubvisor | | |
Footballco Media Limited | | |
Effiliation / Effinity | | |
Artefact Deutschland GmbH | | |
SpotX, Inc | | |
Commanders Act | | |
MISSENA | | |
Fandom, Inc. | | |
Innovid LLC | | |
TAPTAP Digital SL | | |
Adtarget Medya A.S. | | |
Amazon Advertising | | |
42 Ads GmbH | | |
Samsung Ads | | |
Rakuten Marketing LLC | | |
Permutive Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Ad Alliance GmbH | | |
TV SQUARED LIMITED | | |
Research and Analysis of Media in Sweden AB | | |
HyperTV Inc. | | |
VLYBY Digital GmbH | | |
adsquare GmbH | | |
uppr GmbH | | |
Wagawin GmbH | | |
Brandcom.inc AS | | |
Blue Media Services LTDA | | |
diva-e products | | |
Adssets AB | | |
Cuebiq | | |
Radio Net Media Limited | | |
Sirdata Cookieless | | |
Norstat AS | | |
THE NEWCO S.R.L. | | |
SMADEX, S.L.U. | | |
Seznam.cz, a.s. | | |
Sportradar AG | | |
Bababam | | |
crossvertise GmbH | | |
Botman Networks (P) Ltd | | |
Taboola Europe Limited | | |
Location Sciences AI Ltd. | | |
3Q nexx GmbH | | |
NumberEight Technologies Ltd | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ad6media | | |
The Procter & Gamble Company | | |
M32 Connect Inc | | |
Octave IP Limited | | |
Unblockia SL | | |
Monet Engine Inc | | |
Media Square | | |
Gamesight Inc | | |
Sift Media, Inc | | |
VGI CTV, Inc | | |
MindTake Research GmbH | | |
Playhill Limited | | |
Convo Ink | | |
Publicis Media GmbH | | |
Dynamic 1001 GmbH | | |
lead alliance GmbH | | |
MPX GmbH | | |
Project Agora Ltd | | |
Adform A/S | | |
Mindlytix SAS | | |
Mobility-Ads GmbH | | |
GfK SE | | |
Bidtellect, Inc | | |
Duration Media, LLC. | | |
Dianomi PLC | | |
Adelaide Metrics Inc | | |
Hivestack Inc. | | |
adQuery | | |
Italiaonline S.p.A. | | |
Verve Group Europe GmbH | | |
GP One GmbH | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
dataXtrade GmbH | | |
TV Scientific Inc | | |
Crimtan Holdings Limited | | |
SheMedia, LLC | | |
INVIBES GROUP | | |
BidMachine Inc. | | |
Adtriba GmbH | | |
Rich Audience Technologies SL | | |
zeotap GmbH | | |
I.R.V. D.O.O. | | |
Telefonica Audiovisual Digital S.L | | |
Online Advertising Network Sp. z o.o. | | |
Kubient Inc. | | |
Frameplay Corporation | | |
Samoukale Enterprises Limited dba ADEX | | |
Discover-Tech ltd | | |
twiago GmbH | | |
1000mercis (Numberly) | | |
Brand Metrics Sweden AB | | |
Skaze | | |
ADITION (Virtual Minds GmbH) | | |
Teads France SAS | | |
Reignn Platform Ltd | | |
EDGE NPD Sp. z o.o. | | |
ArtChaos s.r.o. | | |
ADventori SAS | | |
AdElement Media Solutions Pvt Ltd | | |
WebAds B.V | | |
Quality Media Network GmbH | | |
Audience Network | | |
XChange by SFBX® | | |
JS Web Production | | |
wetter.com GmbH | | |
Salestring ApS | | |
MediaMath, Inc. | | |
NEXD | | |
giosg.com Oy | | |
AdView | | |
Rezonence Limited | | |
Mobfox US LLC | | |
Triton Digital Canada Inc. | | |
GeoEdge | | |
Playrcart Limited | | |
INBEV BELGIUM SRL | | |
Axel Springer Teaser Ad GmbH | | |
Disqus | | |
ANINPRO-CREATIVE, S.L. | | |
Bertelsmann Data Service GmbH | | |
QUARTER MEDIA GmbH | | |
Zoomd Ltd. | | |
Audiencevalue Pte Ltd | | |
AAX LLC | | |
Emerse Sverige AB | | |
Arrivalist Co | | |
Mediakeys Platform | | |
Magnite, Inc. (Carbon AI Limited) | | |
Next Media SRL | | |
Localsensor B.V. | | |
Adverticum cPlc. | | |
travel audience GmbH | | |
33Across | | |
Revcontent, LLC | | |
adMarketplace, Inc. | | |
AudienceRun corp | | |
Infolinks Media, LLC | | |
The Trade Desk | | |
Yieldlove GmbH | | |
Adevinta Spain S.L.U. | | |
RevJet | | |
Sonic Odeeo ltd | | |
CASTOOLA D.O.O. | | |
Comcast International France SAS | | |
Polar Mobile Group Inc. | | |
Ingenious Technologies AG | | |
Roq.ad Inc. | | |
YOC AG | | |
Synkd Ltd. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
